CAKUPAN DAN PROPORSI PESERTA KB PASCA...
Dataset description:
CAKUPAN DAN PROPORSI PESERTA KB PASCA PERSALINAN MENURUT JENIS KONTRASEPSI, KECAMATAN, DAN PUSKESMAS TAHUN 2021
Source: CAKUPAN DAN PROPORSI PESERTA KB PASCA PERSALINAN MENURUT JENIS KONTRASEPSI TAHUN 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2024 |
| Metadata last updated | March 25, 2024 |
| Created | March 25, 2024 |
| Format | |
| License | No License Provided |
| Id | 4d735ac9-790a-429c-89ff-c57558b838ce |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | fd921bf4-4205-418a-94bb-175377570213 |
| Size | 74.4 KiB |
| State | active |
| Url type | upload |
