CAKUPAN DESA UCI MENURUT KECAMATAN DAN...
Dataset description:
CAKUPAN DESA/KELURAHAN UNIVERSAL CHILD IMMUNIZATION (UCI) MENURUT KECAMATAN DAN PUSKESMAS TAHUN 2021
Source: CAKUPAN DESA/KELURAHAN UNIVERSAL CHILD IMMUNIZATION (UCI) MENURUT KECAMATAN TAHUN 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2024 |
| Metadata last updated | March 25, 2024 |
| Created | March 25, 2024 |
| Format | |
| License | No License Provided |
| Id | e3d362c0-5f41-46bf-9edf-4108b6fd7d72 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 7eb20973-8b8d-4c48-9ce5-5336a63e8981 |
| Size | 76.9 KiB |
| State | active |
| Url type | upload |
