JUMLAH KASUS TERDAFTAR DAN ANGKA PREVALENSI...
Dataset description:
JUMLAH KASUS TERDAFTAR DAN ANGKA PREVALENSI PENYAKIT KUSTA MENURUT TIPE/JENIS, JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2021
Source: JUMLAH KASUS TERDAFTAR DAN ANGKA PREVALENSI PENYAKIT KUSTA MENURUT TIPE/JENIS TAHUN 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2024 |
| Metadata last updated | March 27, 2024 |
| Created | March 27, 2024 |
| Format | |
| License | No License Provided |
| Id | c95f1f30-b4a1-4aad-b349-fe6092ea92a9 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 6bd7f1e9-6428-4cee-adb6-2d1fad08c1b3 |
| Size | 68.1 KiB |
| State | active |
| Url type | upload |
