Jumlah Mobil Penumpang menurut Trayek di...
Dataset description:
Jumlah Mobil Penumpang menurut Trayek di KotaSolok 2024
Source: Jumlah Mobil Penumpang menurut Trayek di KotaSolok 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Trayek Route | text | ||
| JumlahPerusahaan(PO) NumberofFirms | numeric | ||
| JumlahArmada NumberofArmada | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2025 |
| Metadata last updated | January 21, 2025 |
| Created | January 21, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 9407550d-526d-4f92-8bfb-a0bdc8af71e3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b509f14f-1a48-4f14-9894-5d8096093412 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
