PERSENTASE CAKUPAN IMUNISASI Td PADA WANITA...
Dataset description:
PERSENTASE CAKUPAN IMUNISASI Td PADA WANITA USIA SUBUR (HAMIL DAN TIDAK HAMIL) MENURUT KECAMATAN DAN PUSKESMAS TAHUN 2021
Source: PERSENTASE CAKUPAN IMUNISASI Td PADA WANITA USIA SUBUR (HAMIL DAN TIDAK HAMIL) TAHUN 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2024 |
| Metadata last updated | March 25, 2024 |
| Created | March 25, 2024 |
| Format | |
| License | No License Provided |
| Id | 540091de-2aa4-4508-b904-bced214cd93f |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 419f4231-99c7-4eff-9e2f-cca96ba2d398 |
| Size | 70.6 KiB |
| State | active |
| Url type | upload |
