JUMLAH KEMATIAN IBU MENURUT PENYEBAB,...
Dataset description:
JUMLAH KEMATIAN IBU MENURUT PENYEBAB, KECAMATAN, DAN PUSKESMAS KOTA SOLOK TAHUN 2021
Izvor: JUMLAH KEMATIAN IBU MENURUT PENYEBAB, KECAMATAN, DAN PUSKESMAS TAHUN 2021
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 25. ožujka 2024. |
| Metadata last updated | 25. ožujka 2024. |
| Kreirаno | 25. ožujka 2024. |
| Formаt | |
| Licencа | Ne postoji licenca |
| Id | 5f7847c9-7537-48e1-853b-0ed4beaccf72 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 72cae5b2-3c45-4d7e-94fd-577ed6ae00f6 |
| Size | 64,1 KiB |
| State | active |
| Url type | upload |
