﻿_id	No	"JenisKendaraan
TypeofVehicles"	"Umum
Public"	"Bukan Umum
NonPublic"	"Dinas
Officer"	"Jumlah
Total"
1	1	MobilPenumpang/PassengersCar	-	-	-	-
2	2	AngkutanSewa/RentalTransportation	-	-	-	-
3	3	Bus/Bus	15.0	5.0	2.0	22.0
4	4	MiniBus/MiniBus	28.0	2.0	2.0	32.0
5	5	Truk/Truck	143.0	67.0	1.0	211.0
6	6	TrukTerbuka/DumpTruck	31.0	14.0	2.0	47.0
7	7	MobilTangki/Tanker	-	-	-	-
8	8	MobilBox/BoxTruck	20.0	47.0	1.0	68.0
9	9	MobilPickup/PickupTruck	22.0	225.0	3.0	280.0
10		Jumlah/Total	259.0	360.0	11.0	660.0
