﻿_id	No	"JenisKendaraan 
Typeofpublic Transportations"	"Jumlah 
Amoun(unit)"
1	1	MobilPenumpang/PassengerCars	-
2	2	Bus/Buses	30.0
3	3	Taksi/Taxi	-
4	4	MobilBarang(Pick up)/ Pick up	554.0
5	5	 Mobil Barang(Truk)/Truck	308.0
6	6	MobilBarang(Dump Truk)/Dump Truck	71.0
7	7	MobilBarang(Tangki)/Tank	-
8	8	 MobilBarang(Box)/Box	120.0
9	9	KeretaGandeng/TrailerTrain	-
10	10	KeretaTempelan/PatchedTrain	-
11	11	Lainnya/others	-
12		Jumlah/Total	1.083
