DATA PESERTA KB.xlsx
Dataset description:
JUMLAH PESERTA KELUARGA BERENCANA (KB) BARU MENURUT KECAMATAN DAN ALAT KONTRASEPSI YANG DIGUNAKAN DI KOTA SOLOK,2024
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| KECAMATAN | text | ||
| KODE | numeric | ||
| IUD | numeric | ||
| SUNTIK | numeric | ||
| IMPLANT | numeric | ||
| MOW | numeric | ||
| MOP | numeric | ||
| LAINNYA | numeric | ||
| TOTAL | numeric |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 20. janúar 2025 |
| Metadata last updated | 20. janúar 2025 |
| Stofnað | 20. janúar 2025 |
| Skráasnið | XLSX |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Datastore active | True |
| Has views | True |
| Id | a51538e2-df91-4814-b24b-15bafd046b74 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d399d9e4-7d5d-4a43-ab87-78b4ca1760b7 |
| Size | 9,3 KiB |
| State | active |
| Url type | upload |
